Runway Model
How long does your cash last — and how does that change if you pull any single lever? Editing the pre-loaded sample; nothing is saved yet.
Runway
8.9 months
39 weeks
Cash-zero date
Mar 30, 2027
When funds run out
vs. baseline
—
Same as the baseline scenario
Cash projection
Net liquid cashAccount depletion
Which account drains, in what orderEveryday CheckingSavingsHigh-Yield SavingsBrokerageRoth IRAPre-tax IRA
Ledger
The auditable trail behind every number| Month | Opening | In | Out | Closing |
|---|---|---|---|---|
| ▸Jul 2026 | $22,000 | $9,013 | −$9,300 | $21,713 |
| ▸Aug 2026 | $21,713 | $17,013 | −$9,300 | $29,427 |
| ▸Sep 2026 | $29,427 | $3,913 | −$7,900 | $25,440 |
| ▸Oct 2026 | $25,440 | $3,913 | −$7,900 | $21,454 |
| ▸Nov 2026 | $21,454 | $3,914 | −$7,900 | $17,467 |
| ▸Dec 2026 | $17,467 | $3,914 | −$7,900 | $13,481 |
| ▸Jan 2027 | $13,481 | $3,908 | −$7,900 | $9,489 |
| ▸Feb 2027 | $9,489 | $3,900 | −$7,900 | $5,489 |
| ▸Mar 2027 | $5,489 | — | −$7,900 | −$2,411 |
| ▸Apr 2027 | −$2,411 | — | −$7,914 | −$10,325 |
| ▸May 2027 | −$10,325 | — | −$7,914 | −$18,239 |
| ▸Jun 2027 | −$18,239 | — | −$7,914 | −$26,154 |
Accounts
$22,000 in assets · tapped top → bottom1
$
Operating cash you spend from day to day.
2
$
Cash savings. No tax on withdrawal, no ongoing cost.
3
$
Savings that earns interest. No tax to withdraw; yield is modeled as a small inflow.
4
$
Taxable investments. Capital-gains tax on the gains portion; no early-withdrawal penalty.
5
$
Contributions come out tax- & penalty-free. If you'll tap earnings, raise the taxable / penalty fractions.
6
$
Full withdrawal taxed as ordinary income, plus a 10% early-withdrawal penalty.
7
$
Available credit · Borrowed money. No tax, but monthly interest accrues on the drawn balance starting the month after a draw.
Levers
Income
$
Fromthrough
$
Fromthrough
One-time inflows / outflows
$